Standard test
▷ IEC/EN 60950-1(GB4943.1) | ▷ IEC/EN 60065 (GB 8898.1) |
▷ UL60950 | ▷ UL1310 |
▷ IEC 62040-1 | ▷ IEC 62040-1-1 |
▷ IEC 62040-1-2 | ▷ IEC/EN 61347-1 |
▷ IEC/EN 61347-2-13 | ▷ GB20943 |
▷ AS/NZS 4665.1 | ▷ No.278/2009 |
▷ EPRI energy efficiency general test guidelines AC-DC and DC-DC built-in power 6.4.3 version 2009 | ▷ Single channel output communication - DC and AC – AC communication |
▷ External power efficiency test method 2004-8-11 | ▷ Battery charging system energy star product plan |
▷ IEC 62384 | ▷ IEC/EN 60950-1(GB4943.1) |
▷ UL60950 | ▷ IEC 62368 |
▷ Computer energy star program requirements | ▷ Server energy star project requirements |
▷ Energy star telephone communication equipment project requirements | ▷ California energy efficiency battery charging system requirements |
▷ IEC/EN 60065 | ▷ IEC 62384 |
▷ UL 60065 | ▷ IEEE 1725 |
▷ IEEE 1625 | ▷ IEC 62133 |
▷ GB/T 18287 | ▷ JIS C8714 |
▷ JIS C8712 | ▷ UL 1642 |
▷ UL 2054 | ▷ IEC 61960 |
▷ IEC 60096.4 (GB 8897.4) | ▷ IEC 61951-1 |
▷ IEC 61951-2 | ▷ UN 38.3 |
▷ IEC 62281 | ▷ IEC 60068-2-1 |
▷ GB/T 2423.1 | ▷ IEC 60068-2-2 |
▷ GB/T 2423.2 | ▷ IEC 60068-2-78 |
▷ GB/T 2423.3 | ▷ IEC 60068-2-30 |
▷ GB/T 2423.4 | ▷ IEC 60068-2-38 :2009 |
▷ GB/T 2423.34 | ▷ IEC 60068-2-6 |
▷ GB/T 2423.10 | ▷ IEC 60068-2-64 |
▷ GB/T 2423.56 | ▷ ISO 2247 |
▷ GB/T 4857.7 | ▷ ISO 8318 |
▷ GB/T 4857.10 | ▷ GB/T 4857.20 |
▷ GB/T 4857.23 | ▷ IEC 60068-2-31 |
▷ GB/T 2423.8 | ▷ IEC 60068-2-13 |
▷ GB/T2423.21 | ▷ IEC/EN 60529 |
▷ GB 4208 | ▷ IEC/EN 60529 |
▷ GB 4208 | ▷ GB/T 5169.10 |
▷ IEC 60695-2-10 | ▷ GB/T 5169.16 |
▷ IEC 60695-11-10 | ▷ GB/T 5169.5 |
▷ IEC 60695-11-5 |
|
■ Test items
▷ Normal and abnormal working condition heat test | ▷ Contact current test |
▷ 60A grounding resistance test | ▷ Resistance and insulation resistance test |
▷ Component failure test | ▷ Power efficiency test |
▷ Computer, server and other energy efficiency tests | ▷ Test of standby power consumption |
▷ Charging system energy efficiency test | ▷ Battery squeeze test |
▷ Battery needle test | ▷ Battery combustion ejection test |
▷ Short circuit test in battery | ▷ Battery short circuit test |
▷ Battery weight impact test | ▷ Battery height simulation test |
▷ Battery cycle life test | ▷ Battery forced discharge test |
▷ The battery protection plate 1mV step past the protection voltage test | ▷ The battery protection board is charged and discharged over temperature protection |
▷ Battery protection board large current short circuit protection test | ▷ - 70 ℃ to 150 ℃ high and low temperature storage |
▷ The heat and humidity cycle | ▷ Shocks, vibrations and collisions |
▷ Free fall | ▷ Low pressure storage |
▷ IPX1-IPX8 waterproof test | ▷ IP5x-IP6x dust test |
▷ HB class material testing | ▷ V-0, v-1 and other material combustion grade test |